FetchTV Replacement Accessories Pricing
| Composite/Component Cable Pack | $12.95 |
| Ethernet Cable | $9.95 |
| HDMI Cable | $19.95 |
| Power Cable | $9.95 |
| Remote Control | $29.95 |
FetchTV Replacement Set-Top Box
| Replacing a damaged Set-Top Box | $399.00 |
FetchTV Change of Package Fee
| Changing between the fetchtv full or lite package | $20.00 |
Entertainment Bundle Exit Fees
| Months Remaining | Entertainment Bundle (Return STB) * | Entertainment Bundle Naked (Return STB) * |
| 24 | $505.08 | $570.08 |
| 23 | $493.41 | $558.41 |
| 22 | $481.74 | $546.74 |
| 21 | $470.07 | $535.07 |
| 20 | $458.40 | $523.40 |
| 19 | $446.73 | $511.73 |
| 18 | $435.06 | $435.06 |
| 17 | $423.39 | $423.39 |
| 16 | $411.72 | $411.72 |
| 15 | $400.05 | $400.05 |
| 14 | $388.38 | $388.38 |
| 13 | $376.71 | $376.71 |
| 12 | $265.04 | $265.04 |
| 11 | $253.37 | $253.37 |
| 10 | $241.70 | $241.70 |
| 9 | $230.03 | $230.03 |
| 8 | $218.36 | $218.36 |
| 7 | $206.69 | $206.69 |
| 6 | $195.02 | $195.02 |
| 5 | $183.35 | $183.35 |
| 4 | $171.68 | $171.68 |
| 3 | $160.01 | $160.01 |
| 2 | $148.34 | $148.34 |
| 1 | $136.67 | $136.67 |
| 0 | $0.00 | $0.00 |
* You will be charged an additional fee of $399 if you do not return the Equipment or the Equipment is returned and is not in good and usable condition.
Standard FetchTV (Not in Entertainment Bundle) Exit Fees
| Months Remaining | FetchTV Lite or Full (add-on hire + return of STB) * |
| 24 | $305.08 |
| 23 | $293.41 |
| 22 | $281.74 |
| 21 | $270.07 |
| 20 | $258.40 |
| 19 | $246.73 |
| 18 | $235.06 |
| 17 | $223.39 |
| 16 | $211.72 |
| 15 | $200.05 |
| 14 | $188.38 |
| 13 | $176.71 |
| 12 | $165.04 |
| 11 | $153.37 |
| 10 | $141.70 |
| 9 | $130.03 |
| 8 | $118.36 |
| 7 | $106.69 |
| 6 | $95.02 |
| 5 | $83.35 |
| 4 | $71.68 |
| 3 | $60.01 |
| 2 | $48.34 |
| 1 | $36.67 |
| 0 | $0.00 |
* You will be charged an additional fee of $399 if you do not return the Equipment or the Equipment is returned and is not in good and usable condition.